Ludhiana, Punjab
GST No. 03AAIFM4688G1Z4
Approx. Rs 300 / KilogramGet Latest Price
Product Details:Prints/Pattern | Plain/Solids |
Usage | Apparel/Clothing |
Material | Polyester Cotton |
Yarn Count | 25's |
Packaging Type | Roll |
Country of Origin | Made in India |
Approx. Rs 250 / KilogramGet Latest Price
Product Details:Prints/Pattern | Plain/Solids |
Usage | Apparel/Clothing |
Material | Polyester Cotton |
Width | 35 Inches/89 cm |
Packaging Type | Roll |
Country of Origin | Made in India |
Approx. Rs 300 / KilogramGet Latest Price
Product Details:Prints/Pattern | Plain/Solids |
Usage | Apparel/Clothing |
Material | Polyester Cotton |
Color | Red, Yellow, White |
Width | 33 Inches/83 cm |
Packaging Type | Roll |
Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:Prints/Pattern | Plain / Solids |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing |
GSM | 44 GSM |
Width | 33 Inches/83 cm |
Explore More Products
© Manglam Yarn. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited